APPENDIX - Global Listed equities investment universe for the transport segment and transport alliances
Table 1 Sector Universe
By segments
Segment | US $ Billion | Notes |
---|---|---|
Rail | 666 | both freight and passenger but dominated by former |
Freight/Logistics | 620 | includes both air freight (the largest) and road freight |
Airlines | 382 | |
Shipping | 382 | |
Airports | 322 | |
Ports | 88 | |
Tollways | 76 | |
Total | 2320 |
By region
Region | US $ Billion | |
---|---|---|
North America | 1026 | |
Asia | 759 | |
Western Europe | 472 | |
All other regions | 63 | |
Total | 2320 |
Table 2 Top Container Shipping Companies
Company | Based in | # ships | |
---|---|---|---|
1 | P. Moller–Maersk – 4.1m TEU | Denmark | 7111 |
2 | Mediterranean Shipping Company (MSC)*– 3.8m TEU | Switzerland | 711 |
3 | CCOSCO Shipping Lines – 3.1m TEU | China | 461 |
4 | CMA CGM Group* – 2.7m TEU | France | 505 |
5 | Hapag-Lloyd – 1.7m TEU | Germany | 231 |
6 | ONE (Ocean Network Express) – 1.5m TEU | Japan # | 217 |
7 | Evergreen Line – 1.2m TEU | Taiwan | 203 |
8 | Orient Overseas Container Line – 733,580 TEU | Hong Kong | 104 |
9 | H(Hyundai)MM – 728,416 TEU | Korea | 72 |
10 | Yang Ming – 616,000 TEU | Taiwan | 72 |
NB*both MSC and CMA are not listed
# ONE is the pulling together of the container business of 3 Japanese companies -Mitsui OSK (MOL), Nippon Yusen (NYK) and Kawasaki Kusen (K-Line)
Table 3 the 3 Container Shipping Alliances
Alliance | Overview | |
---|---|---|
1 | 2M Alliance: Maersk and MSC | Maersk Line and MSC announced a 10-year vessel sharing agreement starting in 2014. The deal includes 185 vessels with a total capacity of 2.1 million TEUs. Maersk contributes with 110 vessels/ 1.2m TEU capacity. MSC adds 75 vessels/ 900k TEU to the alliance. It is now the biggest one in shipping since Hamburg Süd (part of Maersk) entered. |
2 | Ocean Alliance: COSCO, OOCL, CMA CGM, and Evergreen | Launched in 2017 with an initial period of five years COSCO Shipping, OOCL, CMA CGM, and Evergreen just confirmed the extension of the duration by another ten years until 2027. |
3 | THE Alliance: Hapag-Lloyd, ONE, & Yang Ming | It was launched in 2017 by Hapag-Lloyd, ONE, and Yang Ming. In April 2020, HMM from South Korea joined THE Alliance. |
Who is ONE? An alliance within an alliance -Ocean Network Express or ONE was established on July 7, 2017, by the integration of container operations of the 3 Japanese shipping companies - 'K' Line 36% (Kawasaki), MOL (Mitsui OSK) 36% and NYK (Nippon Yusen Kaisha ) the largest with 38%
To return back to the main article
Like what you're reading? Subscribe to our top stories.
Follow us on Medium, Twitter, and Linkedin.
Roy Chen
Chief Investment Officer for the RC Global Infra-Energy Fund
3 Comments
-
Dave Austin 1 day ago
As a Special Education teacher this resonates so well with me. Fighting with gen ed teachers to flatten for the students with learning disabilities. It also confirms some things for me in my writing.
Reply -
Christina Kray 2 days ago
Since our attention spans seem to be shrinking by the day — keeping it simple is more important than ever.
Reply
Post a comment
Like to organise a meeting
To discuss investing in our global managed equity funds.